Product Description
ABOUT FETAL DOPPLER
A Doppler fetal monitor is a hand-held ultrasound transducer used to detect the fetal heartbeat for prenatal care. It uses the Doppler effect to provide an audible simulation of the heart beat. Some models also display the heart rate in beats per minute.
Specification
Working Frequency | 2.0MHZ +10% |
Ultrasonic Output Power | lob<10mW/cm2 |
Overall Sensitivity | >90dB(Integrated sensitivity 200mm away from the surface of the probe) |
Sensitivity While using Dopplr | Frequency(300 +50) Hz Reflecting Target speed : 10cm /s to 40cm /s |
FHR Measuring Range | No Narrower than 5bpm (+bpm). ( Beat per minute) |
FHR accuracy | +2bpm |
Spatial peak | temp-peakacoustic pressure: <0.1Mpa. |
Negative Peak Sound Pressure | (p_) <1Mpa. |
Output Beam Intensity | (1ob) <20mW/cm2 |
Spatial peak Temporal | Average Derived Intensity : <100mW/cm2 |
Continuous Working Time | >5h (Low Battery capacity or large volume may reduce Working hours) |
Coupling gel acoustic impedanc | 15 to 16 (10^6 g/cm^2 . S) |
Auto Output power | 1.0 W |
Battery Type Recommended | 1.5 V DC Battery (Size AA LR6) |
Working EnvironmentTemp. | +5 C to +40 C, Humidity < 80% Atmospheric Pressure 86kPa to 106kPa |
Atmospheric Pressure | 86kPa to 106kPa, Well-Ventilated room without corrosive Gases. |
Reviews
There are no reviews yet.