Description
Product Description


| | |
|---|---|---|
| Viral retention | 99.9999% |
| Bacterial retention | 99.9999% |
| Mode of filtration | Machenical |
| Humidity out-put | 33.6mgH2O/L |
| Resistance | <0.2Kpa at 30L/min |
| Tidal volume | Min 250mL; Max 1250mL |
| Connectors | 22M/15F and 22F/15MM, CO2 inspect luer lock |
| Weight | 31.75g (21.4g for Pediatric) |
| Internal volume | 61.1cm3 (connector volume:7.05 cm3 ) |
| Sterilisation Metod | EO Gas |







Reviews
There are no reviews yet.